<< Back to Bayshore Ford Truck Sales, Inc.
The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Inventory

  • Show only:
Mileage
MPG
290 Vehicles Showing 1-40 of 290 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission Price Window Sticker
2013   Oxford White 223524 4.6L V8 4 SPEED AUTOMATIC $29,535 View Window Sticker
2013   Oxford White 227422 4.6L V8 4 SPEED AUTOMATIC $30,295 View Window Sticker
2013   Oxford White 227524 4.6L V8 4 SPEED AUTOMATIC $30,295 View Window Sticker
2013   Oxford White 223782 4.6L V8 4 SPEED AUTOMATIC $29,760 View Window Sticker
2013   Oxford White 224738 4.6L V8 4 SPEED AUTOMATIC $29,965 View Window Sticker
2013   Oxford White 224580 4.6L V8 4 SPEED AUTOMATIC $29,890 View Window Sticker
2013   Oxford White 225427 4.6L V8 4 SPEED AUTOMATIC $29,835 View Window Sticker
2013   Oxford White 224750 4.6L V8 4 SPEED AUTOMATIC $29,500 View Window Sticker
2013   Oxford White 224613 4.6L V8 4 SPEED AUTOMATIC $29,890 View Window Sticker
2013   Oxford White 223934 4.6L V8 4 SPEED AUTOMATIC $29,760 View Window Sticker
2013   Oxford White 224936 4.6L V8 4 SPEED AUTOMATIC $29,835 View Window Sticker
2013   Dark Blue Pearl Metallic 224736 4.6L V8 4 SPEED AUTOMATIC $29,970 View Window Sticker
2012   Oxford White 223662 5.4L V8 4 SPEED AUTOMATIC $32,035 View Window Sticker
2013 YZ 226477 8 CYL AUTOMATIC $39,670 View Window Sticker
2013 YZ 226414 8 CYL AUTOMATIC $39,670 View Window Sticker
2013 VERMILLION RED 228389 4.6L EFI V8 4 SPEED AUTOMATIC $27,245 View Window Sticker
2013 Oxford White 227422 4.6L EFI V8 4 SPEED AUTOMATIC $28,541 View Window Sticker
2013 Oxford White 227524 4.6L EFI V8 4 SPEED AUTOMATIC $28,541 View Window Sticker
2013 Oxford White 223782 4.6L EFI V8 4 SPEED AUTOMATIC $28,049 View Window Sticker
2013 Oxford White 224738 4.6L EFI V8 4 SPEED AUTOMATIC $28,223 View Window Sticker
2013 Oxford White 224580 4.6L EFI V8 4 SPEED AUTOMATIC $28,156 View Window Sticker
2013 Oxford White 225427 4.6L EFI V8 4 SPEED AUTOMATIC $28,110 View Window Sticker
2013 Oxford White 224750 4.6L EFI V8 4 SPEED AUTOMATIC $27,863 View Window Sticker
2013 Oxford White 224613 4.6L EFI V8 4 SPEED AUTOMATIC $28,156 View Window Sticker
2013 Oxford White 223934 4.6L EFI V8 4 SPEED AUTOMATIC $28,049 View Window Sticker
2013 Oxford White 224936 4.6L EFI V8 4 SPEED AUTOMATIC $28,110 View Window Sticker
2013 DK BLUE PEARL 224736 4.6L EFI V8 4 SPEED AUTOMATIC $28,227 View Window Sticker
2013 Oxford White 223524 4.6L EFI V8 4 SPEED AUTOMATIC $27,897 View Window Sticker
2013 Oxford White 226414 54L EFI V8 ENGINE 4 SPEED AUTOMATIC $37,113 View Window Sticker
2013 Oxford White 226477 54L EFI V8 ENGINE 4 SPEED AUTOMATIC $37,113 View Window Sticker
2013 Oxford White 228238 54L EFI V8 ENGINE 5 SPEED AUTOMATIC $26,958 View Window Sticker
2013 Oxford White 227815 54L EFI V8 ENGINE 5 SPEED AUTOMATIC $27,311 View Window Sticker
2013 Oxford White 228239 54L EFI V8 ENGINE 5 SPEED AUTOMATIC $26,958 View Window Sticker
2013 Oxford White 227350 54L EFI V8 ENGINE 5 SPEED AUTOMATIC $27,449 View Window Sticker
2013 Oxford White 227348 54L EFI V8 ENGINE 5 SPEED AUTOMATIC $27,449 View Window Sticker
2012 Oxford White 223662 54L EFI V8 ENGINE 4 SPEED AUTOMATIC $30,202 View Window Sticker
2013 227350 8 CYLINDER ENGINE AUTOMATIC $29,285 View Window Sticker
2013 227815 8 CYLINDER ENGINE AUTOMATIC $29,090 View Window Sticker
2013 228239 8 CYLINDER ENGINE AUTOMATIC $28,715 View Window Sticker
2013 227348 8 CYLINDER ENGINE AUTOMATIC $29,285 View Window Sticker

172 Vehicles Showing 1-20 of 172 Used vehicles
Vehicle: Year Stock # Ext. Color Mileage Engine Transmission Suggested Price Internet Price Certified CARFAX
2013 227343 White 21485 6 CYL. 3.6 LITER AUTOMATIC $27,995 $27,795 Carfax
2009 227369 Slate Metallic 85164 V6 CYLINDER ENGINE AUTOMATIC Call $10,890 Carfax
2012 226576 SILVER 34082 4 CYL. 2.4 LITER AUTOMATIC $15,950 $15,750 Carfax
2010 228227 Summit White 33348 8 CYLINDER ENGINE AUTOMATIC Call $27,795 Carfax
2008 228021 Blue 45075 8 CYL. 4.8 LITER AUTOMATIC $21,995 $21,795 Carfax
2010 228417 Red 36861 8 CYL. 4.8 LITER 4 SPEED AU Call $22,795 Carfax
2012 227868 Tungsten Metallic 25097 4 CYLINDER ENGINE AUTOMATIC Call $16,395 Carfax
2002 218512 Forest Green Pearl with Forest Green Pearl 50970 V6 CYLINDER ENGINE AUTOMATIC Call $7,295 Carfax
2012 227246 Brilliant Black Crystal Pearl 35962 V6 CYLINDER ENGINE AUTOMATIC Call $17,785 Carfax
2010 227942 Inferno Red Crystal Pearl with Mineral Gray Metall 48212 8 CYLINDER ENGINE AUTOMATIC Call $27,795 Carfax
1997 227011 YELLOW 119464 L-10 ENGINE @ 305 HP MANUAL $9,995 Call Carfax
1997 227012 YELLOW 121000 CUMMINS ISM @ 305 HP 9 SP $9,995 Call Carfax
2010 178113 Oxford White 103361 8 CYL. 4.6 LITER AUTOMATIC $11,995 $11,795 Carfax
2009 208770 Oxford White 58388 8 CYLINDER ENGINE AUTOMATIC Call $14,795 Carfax
2012 225293 Oxford White 14470 8 CYLINDER ENGINE AUTOMATIC Call $18,940 Carfax
2012 227799 Oxford White 18621 8 CYLINDER ENGINE AUTOMATIC Call $22,695 Carfax
2012 227730 Oxford White 21712 8 CYLINDER ENGINE AUTOMATIC Call $24,595 Carfax
2007 227743 Oxford White 102353 8 CYLINDER ENGINE AUTOMATIC Call $12,795 Carfax
2006 227739 Oxford White 0 8 CYLINDER ENGINE AUTOMATIC Call $11,795 Carfax
2008 225850 White 60809 6.0 DIESEL ENGINE 4 SPEED AUTOMATIC $27,500 Call Carfax


  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions