The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Stock # | Ext. Color | Mileage | Engine | Transmission | Suggested Price | Internet Price | Certified | CARFAX | |
|
2013 | 227343 | White | 21485 | 6 CYL. 3.6 LITER | AUTOMATIC | $27,995 | $24,995 | Carfax | |
|
2009 | 227369 | Slate Metallic | 85164 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $10,580 | Carfax | |
|
2008 | 228516 | Slate Metallic | 85194 | 6 CYL. 3.5 LITER | AUTOMATIC | $9,995 | $9,795 | Carfax | |
|
2008 | 228813 | Slate Metallic | 69388 | 6 CYL. 3.5 LITER | AUTOMATIC | $8,995 | $8,795 | Carfax | |
|
2007 | 228814 | Dark Silver Metallic | 90256 | 6 CYL. 3.5 LITER | AUTOMATIC | $6,995 | $6,795 | Carfax | |
|
2012 | 226576 | SILVER | 34082 | 4 CYL. 2.4 LITER | AUTOMATIC | $15,950 | $12,995 | Carfax | |
|
2010 | 228417 | Victory Red | 36865 | 8 CYL. 4.8 LITER | AUTOMATIC | $22,995 | $22,795 | Carfax | |
|
2012 | 227868 | Tungsten Metallic | 25097 | 4 CYLINDER ENGINE | AUTOMATIC | Call | $15,795 | Carfax | |
|
2010 | 227942 | Inferno Red Crystal Pearl with Mineral Gray Metall | 48212 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $27,295 | Carfax | |
|
1997 | 227012 | YELLOW | 121000 | CUMMINS ISM @ 305 HP | 9 SP | $9,995 | Call | Carfax | |
|
2010 | 178113 | Oxford White | 103361 | 8 CYL. 4.6 LITER | AUTOMATIC | $11,995 | $11,795 | Carfax | |
|
2010 | 181303 | Blue | 19894 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $17,795 | Carfax | |
|
2012 | 227799 | Oxford White | 18621 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $22,295 | Carfax | |
|
2012 | 227730 | Oxford White | 21712 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $24,195 | Carfax | |
|
2007 | 227743 | Oxford White | 102356 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $12,595 | Carfax | |
|
2006 | 227739 | Oxford White | 101091 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $11,695 | Carfax | |
|
2008 | 225850 | White | 60809 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $27,500 | Call | Carfax | |
|
2008 | 225868 | White | 117128 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $22,500 | Call | Carfax | |
|
2008 | 225854 | White | 90906 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $25,500 | Call | Carfax | |
|
2008 | 225870 | White | 119310 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $22,500 | Call | Carfax | |
|
2008 | 225849 | White | 54741 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $27,500 | Call | Carfax | |
|
2013 | 228232 | GINGER ALE METALLIC | 26162 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $25,995 | Carfax | |
|
2013 | 227586 | Mineral Gray Metallic | 21300 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $25,390 | Carfax | |
|
2005 | 228354 | Black | 83601 | 4 CYLINDER ENGINE | Call | $7,795 | Carfax | ||
|
2013 | 227541 | tuxedo black | 21405 | 4 CYLINDER ENGINE | AUTOMATIC | Call | $25,990 | Carfax | |
|
2010 | 181968 | Black | 50834 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $19,795 | Carfax | |
|
2012 | 226713 | Steel Blue Metallic | 10244 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $22,765 | Carfax | |
|
2013 | 227540 | Ingot Silver Metallic | 22133 | 4 CYLINDER ENGINE | AUTOMATIC | Call | $24,380 | Carfax | |
|
2012 | 217990 | GOLD LEAF | 4191 | 4 CYL. 2.5 LITER | 6 SPD AUTO | $18,995 | $18,795 | Carfax | |
|
2008 | 217629 | Oxford White Clearcoat | 119909 | 4 CYL. 2.3 LITER | AUTOMATIC | $8,995 | $8,795 | Carfax | |
|
2013 | 228400 | STERLING GRAY METALLIC | 25248 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $31,795 | Carfax | |
|
2007 | 227605 | DARK CHERRY METALLIC | 72154 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $16,285 | Carfax | |
|
2002 | 228544 | 0 | 6 CYL. 4.0 LITER | UNKNOWN /O | Call | Call | Carfax | ||
|
2008 | 228188 | Oxford White | 96947 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $15,695 | Carfax | |
|
2010 | 228151 | tuxedo black | 29252 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $37,595 | Carfax | |
|
2013 | 228488 | STERLING GRAY METALLIC | 17949 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $33,595 | Carfax | |
|
2011 | 228679 | STERLING GRAY METALLIC | 24437 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $32,695 | Carfax | |
|
2013 | 228337 | STERLING GRAY METALLIC | 21266 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $29,990 | Carfax | |
|
2012 | 228681 | Race Red | 22975 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $31,795 | Carfax | |
|
2003 | 201769 | Red | 134368 | 6 CYL. 4.2 LITER | 5 SPEED MA | $4,995 | $4,795 | Carfax | |
|
1996 | 192167 | 109141 | 8 CYL. 5.8 LITER | 5 SPEED MA | Call | Call | Carfax | ||
|
2011 | 212525 | Blue | 14632 | 6 CYL. 3.7 LITER | NOT SPECIFIED | $23,995 | $23,795 | Carfax | |
|
2007 | 161368 | Oxford White | 141711 | 8 CYL. 4.6 LITER | AUTOMATIC | Call | Call | Carfax | |
|
2012 | 228423 | Oxford White | 5054 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228426 | Oxford White | 6105 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228430 | Oxford White | 11353 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228427 | Oxford White | 5872 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228431 | Oxford White | 6371 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228428 | Oxford White | 5680 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228429 | Oxford White | 10471 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $19,695 | Carfax | |
|
2012 | 228422 | Oxford White | 9254 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $20,895 | Carfax | |
|
2011 | 228858 | Blue | 29286 | V6 CYLINDER ENGINE | AUTOMATIC | Call | $30,795 | Carfax | |
|
2010 | 227611 | Dark Blue Pearl Metallic | 36337 | 8 CYLINDER ENGINE | AUTOMATIC | Call | $24,980 | Carfax | |
|
2006 | 227080 | White | 53857 | 6.0 L | AUTOMATIC | $19,995 | Call | Carfax | |
|
2009 | 171100 | Red | 76302 | 6 CYL. 3.5 LITER | AUTOMATIC | $15,995 | $15,795 | Carfax | |
|
2012 | 228402 | STERLING GREY METALLIC | 39663 | 4 CYLINDER ENGINE | AUTOMATIC | Call | $15,795 | Carfax | |
|
2012 | 228439 | STERLING GREY METALLIC | 37199 | 4 CYLINDER ENGINE | AUTOMATIC | Call | $17,395 | Carfax | |
|
2012 | 228289 | Ingot Silver Metallic | 39057 | 4 CYLINDER ENGINE | Call | $16,495 | Carfax | ||
|
2012 | 227996 | SILVER | 38127 | 4 CYL. 2.0 LITER | AUTOMATIC | $15,995 | $14,995 | Carfax | |
|
2011 | 227536 | Tuxedo Black Metallic | 20630 | 4 CYLINDER ENGINE | Call | $15,990 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.








